Weather: Kyiv
Europe/Kyiv · GeoNames 703448 · Open this city on the map
Only this public city forecast, for up to 24 hours. Private installations are never stored.
Stale cached forecast; refresh requested · Cache age: 2901 s
Open-Meteo / ECMWF IFS 0.25° · Retrieved at: . Provider model run time is unknown. Retrieval time is not run time.
Current model estimate
: 16.0 °C
Hourly IFS values may be interpolated from coarser native steps. They are model estimates, not measurements.
Hourly forecast
Temperature, clouds, pressure and wind are instantaneous. Rain and mean GHI refer to the preceding one-hour interval. Offsets distinguish repeated local hours.
| Time (Europe/Kyiv) | °C | Clouds % | Wind m/s | Precipitation mm | GHI W/m² | hPa |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | 1.8 | 0.0 | 0.0 | 1,029.7 | |
| 6.9 | 4.0 | 1.9 | 0.0 | 0.0 | 1,029.5 | |
| 6.4 | 6.0 | 1.9 | 0.0 | 0.0 | 1,029.2 | |
| 6.3 | 9.0 | 2.0 | 0.0 | 0.0 | 1,028.9 | |
| 6.7 | 11.0 | 2.0 | 0.0 | 0.0 | 1,028.8 | |
| 7.5 | 13.0 | 2.0 | 0.0 | 46.0 | 1,028.7 | |
| 8.7 | 22.0 | 2.0 | 0.0 | 175.0 | 1,028.6 | |
| 10.7 | 45.0 | 1.9 | 0.0 | 317.0 | 1,028.4 | |
| 13.2 | 76.0 | 1.9 | 0.0 | 438.0 | 1,028.2 | |
| 15.1 | 98.0 | 1.8 | 0.0 | 498.0 | 1,027.8 | |
| 16.0 | 100.0 | 1.8 | 0.0 | 498.0 | 1,027.3 | |
| 16.4 | 100.0 | 1.9 | 0.0 | 461.0 | 1,026.6 | |
| 16.3 | 100.0 | 1.9 | 0.0 | 406.0 | 1,026.0 | |
| 16.0 | 100.0 | 1.7 | 0.0 | 326.0 | 1,025.5 | |
| 15.2 | 100.0 | 1.3 | 0.0 | 217.0 | 1,025.1 | |
| 14.4 | 98.0 | 1.3 | 0.0 | 94.0 | 1,024.8 | |
| 13.4 | 68.0 | 1.5 | 0.0 | 7.0 | 1,024.7 | |
| 12.2 | 29.0 | 2.0 | 0.0 | 0.0 | 1,024.6 | |
| 11.3 | 9.0 | 2.3 | 0.0 | 0.0 | 1,024.5 | |
| 10.7 | 29.0 | 2.4 | 0.0 | 0.0 | 1,024.2 | |
| 10.2 | 68.0 | 2.5 | 0.0 | 0.0 | 1,023.9 | |
| 9.9 | 95.0 | 2.5 | 0.0 | 0.0 | 1,023.5 | |
| 9.8 | 94.0 | 2.4 | 0.0 | 0.0 | 1,023.1 | |
| 9.7 | 81.0 | 2.3 | 0.0 | 0.0 | 1,022.7 | |
| 9.6 | 72.0 | 2.2 | 0.0 | 0.0 | 1,022.4 | |
| 9.3 | 76.0 | 2.3 | 0.1 | 0.0 | 1,022.2 | |
| 9.0 | 84.0 | 2.4 | 0.1 | 0.0 | 1,022.1 | |
| 8.9 | 84.0 | 2.5 | 0.1 | 0.0 | 1,022.0 | |
| 9.2 | 65.0 | 2.5 | 0.2 | 0.0 | 1,021.9 | |
| 9.7 | 38.0 | 2.5 | 0.2 | 38.0 | 1,021.9 | |
| 10.6 | 20.0 | 2.6 | 0.2 | 152.0 | 1,021.9 | |
| 12.2 | 21.0 | 2.8 | 0.0 | 280.0 | 1,021.9 | |
| 14.0 | 33.0 | 3.0 | 0.0 | 392.0 | 1,021.8 | |
| 15.5 | 45.0 | 3.3 | 0.0 | 459.0 | 1,021.7 | |
| 16.3 | 59.0 | 3.4 | 0.0 | 475.0 | 1,021.5 | |
| 16.7 | 74.0 | 3.4 | 0.0 | 448.0 | 1,021.2 | |
| 16.7 | 80.0 | 3.2 | 0.0 | 379.0 | 1,021.0 | |
| 16.3 | 67.0 | 2.7 | 0.0 | 283.0 | 1,020.8 | |
| 15.6 | 45.0 | 2.0 | 0.0 | 181.0 | 1,020.6 | |
| 14.8 | 27.0 | 1.6 | 0.0 | 83.0 | 1,020.5 | |
| 13.9 | 18.0 | 1.7 | 0.0 | 6.0 | 1,020.6 | |
| 13.0 | 14.0 | 2.1 | 0.0 | 0.0 | 1,020.8 | |
| 12.2 | 19.0 | 2.5 | 0.0 | 0.0 | 1,021.0 | |
| 11.8 | 44.0 | 2.7 | 0.0 | 0.0 | 1,021.0 | |
| 11.6 | 78.0 | 2.7 | 0.0 | 0.0 | 1,021.0 | |
| 11.3 | 94.0 | 2.7 | 0.0 | 0.0 | 1,020.9 | |
| 10.7 | 72.0 | 2.6 | 0.0 | 0.0 | 1,020.8 | |
| 10.1 | 32.0 | 2.3 | 0.0 | 0.0 | 1,020.7 | |
| 9.6 | 5.0 | 2.2 | 0.0 | 0.0 | 1,020.7 | |
| 9.1 | 4.0 | 2.2 | 0.0 | 0.0 | 1,020.7 | |
| 8.8 | 17.0 | 2.3 | 0.0 | 0.0 | 1,020.7 | |
| 8.7 | 33.0 | 2.3 | 0.0 | 0.0 | 1,020.8 | |
| 8.9 | 57.0 | 2.3 | 0.0 | 0.0 | 1,020.9 | |
| 9.4 | 85.0 | 2.2 | 0.0 | 23.0 | 1,021.0 | |
| 10.3 | 99.0 | 2.3 | 0.0 | 99.0 | 1,021.0 | |
| 11.8 | 85.0 | 2.2 | 0.0 | 191.0 | 1,020.8 | |
| 13.8 | 57.0 | 2.3 | 0.0 | 291.0 | 1,020.6 | |
| 15.4 | 33.0 | 2.4 | 0.0 | 400.0 | 1,020.2 | |
| 16.7 | 17.0 | 2.8 | 0.0 | 497.0 | 1,019.6 | |
| 17.8 | 6.0 | 3.0 | 0.0 | 531.0 | 1,018.9 | |
| 18.4 | 5.0 | 3.2 | 0.0 | 473.0 | 1,018.4 | |
| 18.1 | 22.0 | 3.2 | 0.0 | 360.0 | 1,018.1 | |
| 17.4 | 50.0 | 2.9 | 0.0 | 236.0 | 1,018.0 | |
| 16.5 | 73.0 | 2.7 | 0.0 | 111.0 | 1,018.0 | |
| 15.7 | 85.0 | 2.8 | 0.0 | 8.0 | 1,018.0 | |
| 14.9 | 93.0 | 3.0 | 0.0 | 0.0 | 1,018.1 | |
| 14.2 | 98.0 | 3.1 | 0.0 | 0.0 | 1,018.3 | |
| 13.8 | 100.0 | 3.1 | 0.0 | 0.0 | 1,018.5 | |
| 13.5 | 100.0 | 3.0 | 0.0 | 0.0 | 1,018.9 | |
| 13.1 | 98.0 | 3.0 | 0.0 | 0.0 | 1,019.1 | |
| 12.6 | 75.0 | 3.0 | 0.0 | 0.0 | 1,019.2 | |
| 12.0 | 44.0 | 3.0 | 0.0 | 0.0 | 1,019.3 |
Daily forecast
Provider daily aggregates cover explicitly shown 24-hour UTC intervals. These are not local calendar days; local DST days can have 23 or 25 hours.
| Interval UTC | min °C | max °C | Precipitation mm | GHI kWh/m² |
|---|---|---|---|---|
| 2026-10-04T00:00:00Z — 2026-10-05T00:00:00Z | 6.3 | 16.4 | 0.0 | 3.5 |
| 2026-10-05T00:00:00Z — 2026-10-06T00:00:00Z | 8.9 | 16.7 | 0.8 | 3.2 |
| 2026-10-06T00:00:00Z — 2026-10-07T00:00:00Z | 8.7 | 18.4 | 0.0 | 3.2 |
Forecasts have spatial and temporal uncertainty. Stale, missing and no-coverage values must not be treated as physical zero. No accuracy or search ranking is guaranteed.